| Years |
| Begining Of The Release | 2000 |
| Termination Of The Release | - |
| Body Type |
| Body Type | Hatchback |
| Number Of Doors | 3/5 |
| Number Of Seats | 5 |
| Length | 4170mm |
| Width | 1729mm |
| Height | 1439mm |
| Wheelbase | 2546mm |
| Track Front | 1516mm |
| Track Rear | 1504mm |
| Ground Clearance | 120mm |
| Max Volume Of A Luggage Carrier | 1030l |
| Min Volume Of A Luggage Carrier | 280l |
| Engine |
| Engine Location | Front Cross-section |
| Displacement | 1598cc |
| Output Power | 120hp |
| Rpm | 6200 |
| Torque | 146/4200n*m |
| Fuel System | Distributed Injection |
| Turbo | - |
| Gas Distributing System | Dohc |
| Engine Alignment | Lined |
| Number Of Cylinders | 4 |
| Cylinder Diametr | 82mm |
| Turning Circle | 75.7mm |
| Compression | 10.3 |
| Valves Per Cylinder | 4 |
| Fuel | E-95 |
| Transmission |
| Drivetrain | Frontal |
| Gears (auto) | 5 |
| Gears (manual) | - |
| Main Bearings | 4.07 |
| Suspension |
| Suspension Front | Double Cross-section Lever |
| Suspension Rear | Amortisation Rack |
| Brakes |
| Brakes Front | Disk Ventilated |
| Brakes Rear | Disk |
| Abs | Yes |
| Brake Assist | Yes |
| Steering |
| Power Steering | Power Steering |
| Steering Type | Gearstick |
| Specifications |
| Fuel Capacity | 60l |
| 0-100km/h | 10.6c |
| Top Speed | 195km/h |
| Highway Fuel Consumption | 6.4l/100km |
| Urban Fuel Consumption | 11.2l/100km |
| Combined Fuel Consumption | 8.2l/100km |
| Weight | 1265kg |
| Max Weight | 1720kg |
| Tyres | 195/60r15 |
| Wheels | 6.5j X 15 |