| Years |
| Begining Of The Release | 2000 |
| Termination Of The Release | - |
| Body Type |
| Body Type | Hatchback |
| Number Of Doors | 3/5 |
| Number Of Seats | 5 |
| Length | 4170mm |
| Width | 1729mm |
| Height | 1460mm |
| Wheelbase | 2546mm |
| Track Front | 1509mm |
| Track Rear | 1492mm |
| Ground Clearance | 120mm |
| Max Volume Of A Luggage Carrier | 1030l |
| Min Volume Of A Luggage Carrier | 280l |
| Engine |
| Engine Location | Front Cross-section |
| Displacement | 1970cc |
| Output Power | 150hp |
| Rpm | 6300 |
| Torque | 181/3800n*m |
| Fuel System | Distributed Injection |
| Turbo | - |
| Gas Distributing System | Dohc |
| Engine Alignment | Lined |
| Number Of Cylinders | 4 |
| Cylinder Diametr | 83mm |
| Turning Circle | 91mm |
| Compression | 10 |
| Valves Per Cylinder | 4 |
| Fuel | E-95 |
| Transmission |
| Drivetrain | Frontal |
| Gears (auto) | 5 |
| Gears (manual) | - |
| Main Bearings | 3.87 |
| Suspension |
| Suspension Front | Double Cross-section Lever |
| Suspension Rear | Amortisation Rack |
| Brakes |
| Brakes Front | Disk Ventilated |
| Brakes Rear | Disk |
| Abs | Yes |
| Brake Assist | Yes |
| Steering |
| Power Steering | Power Steering |
| Steering Type | Gearstick |
| Specifications |
| Fuel Capacity | 60l |
| 0-100km/h | 9.3c |
| Top Speed | 208km/h |
| Highway Fuel Consumption | 7l/100km |
| Urban Fuel Consumption | 12.1l/100km |
| Combined Fuel Consumption | 8.9l/100km |
| Weight | 1325kg |
| Max Weight | 1770kg |
| Tyres | 205/55 R 16 |
| Wheels | 6.5j X 15 |