| Years |
| Begining Of The Release | 2000 |
| Termination Of The Release | 2003 |
| Body Type |
| Body Type | Avant |
| Number Of Doors | 5 |
| Number Of Seats | 5 |
| Length | 4430mm |
| Width | 1745mm |
| Height | 1420mm |
| Wheelbase | 2595mm |
| Track Front | 1511mm |
| Track Rear | 1498mm |
| Ground Clearance | 0mm |
| Max Volume Of A Luggage Carrier | 1180l |
| Min Volume Of A Luggage Carrier | 360l |
| Engine |
| Engine Location | Front Cross-section |
| Displacement | 1970cc |
| Output Power | 155hp |
| Rpm | 6500 |
| Torque | 187/3800n*m |
| Fuel System | Distributed Injection |
| Turbo | - |
| Gas Distributing System | Dohc |
| Engine Alignment | Lined |
| Number Of Cylinders | 4 |
| Cylinder Diametr | 83mm |
| Turning Circle | 91mm |
| Compression | 10 |
| Valves Per Cylinder | 4 |
| Fuel | E-95 |
| Transmission |
| Drivetrain | Frontal |
| Gears (auto) | 5 |
| Gears (manual) | - |
| Suspension |
| Suspension Front | Double Cross-section Lever |
| Suspension Rear | Few Levers And Drafts |
| Brakes |
| Brakes Front | Disk Ventilated |
| Brakes Rear | Disk |
| Abs | Yes |
| Brake Assist | Yes |
| Steering |
| Power Steering | Power Steering |
| Steering Type | Gearstick |
| Specifications |
| Fuel Capacity | 63l |
| 0-100km/h | 8.8c |
| Top Speed | 216km/h |
| Highway Fuel Consumption | 6.8l/100km |
| Urban Fuel Consumption | 12.2l/100km |
| Combined Fuel Consumption | 0l/100km |
| Weight | 1300kg |
| Max Weight | 1820kg |
| Tyres | 205/60r15 |
| Wheels | 0 |