| Years |
| Begining Of The Release | 2003 |
| Termination Of The Release | - |
| Body Type |
| Body Type | Avant |
| Number Of Doors | 5 |
| Number Of Seats | 5 |
| Length | 4441mm |
| Width | 1743mm |
| Height | 1430mm |
| Wheelbase | 2595mm |
| Track Front | 1511mm |
| Track Rear | 1519mm |
| Ground Clearance | 140mm |
| Max Volume Of A Luggage Carrier | 1180l |
| Min Volume Of A Luggage Carrier | 360l |
| Engine |
| Engine Location | Front Cross-section |
| Displacement | 1970cc |
| Output Power | 165hp |
| Rpm | 6400 |
| Torque | 206/3250n*m |
| Fuel System | Direct Injection |
| Turbo | - |
| Engine Alignment | Lined |
| Number Of Cylinders | 4 |
| Cylinder Diametr | 83mm |
| Turning Circle | 91mm |
| Compression | 11.3 |
| Valves Per Cylinder | 4 |
| Fuel | E-95 |
| Transmission |
| Drivetrain | Frontal |
| Gears (auto) | 5 |
| Gears (manual) | - |
| Main Bearings | 3.733 |
| Suspension |
| Suspension Front | Double Cross-section Lever |
| Suspension Rear | Double Cross-section Lever |
| Brakes |
| Brakes Front | Disk Ventilated |
| Brakes Rear | Disk |
| Abs | Yes |
| Brake Assist | Yes |
| Steering |
| Power Steering | Power Steering |
| Steering Type | Gearstick |
| Specifications |
| Fuel Capacity | 63l |
| 0-100km/h | 8.2c |
| Top Speed | 220km/h |
| Highway Fuel Consumption | 6.8l/100km |
| Urban Fuel Consumption | 12.5l/100km |
| Combined Fuel Consumption | 8.9l/100km |
| Weight | 1335kg |
| Max Weight | 1815kg |
| Tyres | 205/60 R15 |
| Wheels | 6.5j X 15 |