| Years |
| Begining Of The Release | 2003 |
| Termination Of The Release | - |
| Body Type |
| Body Type | Avant |
| Number Of Doors | 5 |
| Number Of Seats | 5 |
| Length | 4441mm |
| Width | 1743mm |
| Height | 1430mm |
| Wheelbase | 2595mm |
| Track Front | 1511mm |
| Track Rear | 1498mm |
| Ground Clearance | 140mm |
| Max Volume Of A Luggage Carrier | 1180l |
| Min Volume Of A Luggage Carrier | 360l |
| Engine |
| Engine Location | Front Cross-section |
| Displacement | 2492cc |
| Output Power | 192hp |
| Rpm | 6300 |
| Torque | 218/5000n*m |
| Fuel System | Distributed Injection |
| Turbo | - |
| Gas Distributing System | - |
| Engine Alignment | V-type |
| Number Of Cylinders | 6 |
| Cylinder Diametr | 88mm |
| Turning Circle | 68.3mm |
| Compression | 10.3 |
| Valves Per Cylinder | 4 |
| Fuel | E-95 |
| Transmission |
| Drivetrain | Frontal |
| Gears (auto) | 6 |
| Gears (manual) | - |
| Main Bearings | 3.937 |
| Suspension |
| Suspension Front | Double Cross-section Lever |
| Suspension Rear | Double Cross-section Lever |
| Brakes |
| Brakes Front | Disk Ventilated |
| Brakes Rear | Disk |
| Abs | Yes |
| Brake Assist | Yes |
| Steering |
| Power Steering | + |
| Steering Type | Gearstick |
| Specifications |
| Fuel Capacity | 63l |
| 0-100km/h | 7.3c |
| Top Speed | 230km/h |
| Highway Fuel Consumption | 8.5l/100km |
| Urban Fuel Consumption | 17.5l/100km |
| Combined Fuel Consumption | 11.8l/100km |
| Weight | 1405kg |
| Max Weight | 1865kg |
| Tyres | 205/60 R15 |
| Wheels | 6.5j X 15 |