| Years |
| Begining Of The Release | 2005 |
| Termination Of The Release | - |
| Body Type |
| Body Type | Sedan |
| Number Of Doors | 4 |
| Number Of Seats | 5 |
| Length | 4660mm |
| Width | 1828mm |
| Height | 1417mm |
| Wheelbase | 2700mm |
| Track Front | 0mm |
| Track Rear | 0mm |
| Ground Clearance | 0mm |
| Max Volume Of A Luggage Carrier | 0l |
| Min Volume Of A Luggage Carrier | 0l |
| Engine |
| Engine Location | Front Cross-section |
| Displacement | 1910cc |
| Output Power | 120hp |
| Rpm | 4000 |
| Torque | 280/2000n*m |
| Fuel System | Hb Disel |
| Turbo | Turbocharge |
| Gas Distributing System | Ohc |
| Engine Alignment | Lined |
| Number Of Cylinders | 4 |
| Cylinder Diametr | 82mm |
| Turning Circle | 90.4mm |
| Compression | 18 |
| Valves Per Cylinder | 2 |
| Fuel | Diesel Fuel |
| Transmission |
| Drivetrain | Frontal |
| Gears (auto) | 6 |
| Gears (manual) | - |
| Main Bearings | 3.650 |
| Suspension |
| Suspension Front | Double Cross-section Lever |
| Suspension Rear | Longitudinal Stabilizer |
| Brakes |
| Brakes Front | Disk Ventilated |
| Brakes Rear | Disk |
| Abs | Yes |
| Brake Assist | Yes |
| Steering |
| Power Steering | + |
| Steering Type | Gearstick |
| Specifications |
| Fuel Capacity | 70l |
| 0-100km/h | 11c |
| Top Speed | 191km/h |
| Highway Fuel Consumption | 4.9l/100km |
| Urban Fuel Consumption | 7.8l/100km |
| Combined Fuel Consumption | 5.9l/100km |
| Weight | 1525kg |
| Max Weight | 0kg |
| Tyres | 215/55 R16 |