| Years |
| Begining Of The Release | 2003 |
| Termination Of The Release | - |
| Body Type |
| Body Type | Sedan |
| Number Of Doors | 4 |
| Number Of Seats | 5 |
| Length | 4720mm |
| Width | 1800mm |
| Height | 1416mm |
| Wheelbase | 2700mm |
| Track Front | 1554mm |
| Track Rear | 1542mm |
| Ground Clearance | 140mm |
| Max Volume Of A Luggage Carrier | 0l |
| Min Volume Of A Luggage Carrier | 490l |
| Engine |
| Engine Location | Front Cross-section |
| Displacement | 2387cc |
| Output Power | 175hp |
| Rpm | 4000 |
| Torque | 330/1750n*m |
| Fuel System | Hb Disel |
| Turbo | Turbocharge |
| Gas Distributing System | Ohc |
| Engine Alignment | Lined |
| Number Of Cylinders | 5 |
| Cylinder Diametr | 82mm |
| Turning Circle | 90.4mm |
| Compression | 18 |
| Valves Per Cylinder | 4 |
| Fuel | Diesel Fuel |
| Transmission |
| Drivetrain | Frontal |
| Gears (auto) | 6 |
| Gears (manual) | 5 |
| Main Bearings | 3.55 (2.440) |
| Suspension |
| Suspension Front | Double Cross-section Lever |
| Suspension Rear | Few Levers And Drafts |
| Brakes |
| Brakes Front | Disk Ventilated |
| Brakes Rear | Disk |
| Abs | Yes |
| Brake Assist | Yes |
| Steering |
| Power Steering | Power Steering |
| Steering Type | Gearstick |
| Specifications |
| Fuel Capacity | 69l |
| 0-100km/h | 8.9 (8.9)c |
| Top Speed | 222 (218)km/h |
| Highway Fuel Consumption | 6.1 (6.9)l/100km |
| Urban Fuel Consumption | 9.9 (12.1)l/100km |
| Combined Fuel Consumption | 7.5 (8.9)l/100km |
| Weight | 1580kg |
| Max Weight | 2050kg |
| Tyres | 205/55 R16 |
| Wheels | 6.5j X 16 |