|
| Bentley Continental Flying Sp 6.0 i W12 48V |
|
| Years |
| Begining Of The Release | 2005 |
| Termination Of The Release | - |
| Body Type |
| Body Type | Sedan |
| Number Of Doors | 4 |
| Number Of Seats | 5 |
| Length | 5307mm |
| Width | 1937mm |
| Height | 1479mm |
| Wheelbase | 3065mm |
| Track Front | 1623mm |
| Track Rear | 1607mm |
| Min Volume Of A Luggage Carrier | 475l |
| Engine |
| Engine Location | Font Longitudinal |
| Displacement | 5998cc |
| Output Power | 560hp |
| Rpm | 6100 |
| Torque | 650/1650n*m |
| Fuel System | Distributed Injection |
| Turbo | Turbocharge |
| Gas Distributing System | Dohc |
| Engine Alignment | W-type |
| Number Of Cylinders | 12 |
| Cylinder Diametr | 84mm |
| Turning Circle | 90.2mm |
| Compression | 9.5 |
| Valves Per Cylinder | 4 |
| Fuel | E-98 |
| Transmission |
| Drivetrain | Constant Full |
| Gears (manual) | 6 |
| Suspension |
| Suspension Front | Amortisation Rack |
| Suspension Rear | Screw Spring |
| Brakes |
| Brakes Front | Disk Ventilated |
| Brakes Rear | Disk Ventilated |
| Abs | Yes |
| Brake Assist | Yes |
| Steering |
| Power Steering | + |
| Steering Type | Gearstick |
| Specifications |
| Fuel Capacity | 90l |
| 0-100km/h | 5.2c |
| Top Speed | 312km/h |
| Highway Fuel Consumption | 12.7l/100km |
| Urban Fuel Consumption | 26.4l/100km |
| Weight | 2475kg |
| Max Weight | 2980kg |
| Tyres | 275/40 R19 |
|
| Common misspellings on this brand:benftley , benltey , benley , bentley7 |
|
|