|
| Cadillac Escalade 5.8 (258 Hp) |
|
| Years |
| Begining Of The Release | 1998 |
| Termination Of The Release | 2002 |
| Body Type |
| Body Type | Avant |
| Number Of Doors | 5 |
| Number Of Seats | 5 |
| Length | 5116mm |
| Width | 1956mm |
| Height | 1905mm |
| Wheelbase | 2985mm |
| Track Front | 1590mm |
| Track Rear | 1615mm |
| Ground Clearance | 210mm |
| Max Volume Of A Luggage Carrier | 1894l |
| Min Volume Of A Luggage Carrier | 0l |
| Engine |
| Engine Location | Font Longitudinal |
| Displacement | 5733cc |
| Output Power | 258hp |
| Rpm | 4600 |
| Torque | 447/2800n*m |
| Fuel System | Distributed Injection |
| Turbo | - |
| Engine Alignment | V-type |
| Number Of Cylinders | 8 |
| Cylinder Diametr | 101mm |
| Turning Circle | 88.4mm |
| Compression | 9 |
| Valves Per Cylinder | 2 |
| Fuel | E-95 |
| Transmission |
| Drivetrain | Constant Full |
| Gears (manual) | 4 |
| Main Bearings | 3.73 |
| Suspension |
| Suspension Front | Screw Spring |
| Suspension Rear | Ressor |
| Brakes |
| Brakes Front | Disk |
| Brakes Rear | Drum |
| Abs | Yes |
| Brake Assist | Yes |
| Steering |
| Power Steering | Power Steering |
| Steering Type | Cord |
| Specifications |
| Fuel Capacity | 114l |
| 0-100km/h | 10c |
| Top Speed | 177km/h |
| Highway Fuel Consumption | 14.7l/100km |
| Urban Fuel Consumption | 18.1l/100km |
| Combined Fuel Consumption | 0l/100km |
| Weight | 3085kg |
| Max Weight | 2605kg |
| Tyres | P265/70r16 |
| Wheels | 7j X 16 |
|
| Common misspellings on this brand:cadiplac , cdadillac |
|
|