|
| Carbodies Taxi 2.5 D (68 Hp) |
|
| Years |
| Begining Of The Release | 1982 |
| Termination Of The Release | 1995 |
| Body Type |
| Body Type | Sedan |
| Number Of Doors | 4 |
| Number Of Seats | 5 |
| Length | 4580mm |
| Width | 1740mm |
| Height | 1770mm |
| Wheelbase | 2810mm |
| Track Front | 1420mm |
| Track Rear | 1420mm |
| Ground Clearance | 0mm |
| Max Volume Of A Luggage Carrier | 0l |
| Min Volume Of A Luggage Carrier | 0l |
| Engine |
| Displacement | 2494cc |
| Output Power | 68hp |
| Rpm | 4000 |
| Torque | 155/1800n*m |
| Fuel System | Disel |
| Turbo | - |
| Engine Alignment | Lined |
| Number Of Cylinders | 4 |
| Cylinder Diametr | 90.47mm |
| Turning Circle | 97mm |
| Compression | 20 |
| Valves Per Cylinder | 2 |
| Fuel | Diesel Fuel |
| Transmission |
| Drivetrain | Rear |
| Gears (auto) | 5 |
| Gears (manual) | - |
| Main Bearings | 4.8 |
| Brakes |
| Brakes Front | Drum |
| Brakes Rear | Drum |
| Abs | Yes |
| Brake Assist | Yes |
| Steering |
| Power Steering | - |
| Steering Type | - |
| Diameter Of A Turn | 7.6m |
| Specifications |
| Fuel Capacity | 52l |
| Top Speed | 125km/h |
| Weight | 0kg |
| Max Weight | 0kg |
| Tyres | 185 R16 |
|
| Common misspellings on this brand:xarbodies , carbbodies , crabodies , carbories , carbodeies , casrbodies , carbnodies , caerbodies , carbodsies , carbdies , caarbodies , carbodiers , carbodiesd , carbodoes , carbkodies , carhodies , carbod9es , carbodirs , carbodieas , car4bodies , darbodies , carhbodies , carbosies , carb0dies , carbodi9es , carboidies , carboxdies , carbodxies , cxarbodies , carbodkes , carbodiesa , carbodries , cabrodies , vcarbodies , carbodi3es , carobdies , csrbodies , carvodies , caqrbodies , cwrbodies , xcarbodies , ca4rbodies |
|
|