| Chevrolet Corsa Sedan (GM 4200) 1.6 i 16V (102 Hp) |
|
| Years |
| Begining Of The Release | 1994 |
| Termination Of The Release | - |
| Body Type |
| Body Type | Sedan |
| Number Of Doors | 4 |
| Number Of Seats | 5 |
| Length | 4025mm |
| Width | 1610mm |
| Height | 1390mm |
| Wheelbase | 2445mm |
| Track Front | 1385mm |
| Track Rear | 1390mm |
| Ground Clearance | 140mm |
| Max Volume Of A Luggage Carrier | 540l |
| Min Volume Of A Luggage Carrier | 390l |
| Engine |
| Engine Location | Front Cross-section |
| Displacement | 1598cc |
| Output Power | 102hp |
| Rpm | 6000 |
| Torque | 145/4000n*m |
| Fuel System | Distributed Injection |
| Turbo | - |
| Gas Distributing System | Ohc |
| Engine Alignment | Lined |
| Number Of Cylinders | 4 |
| Cylinder Diametr | 79mm |
| Turning Circle | 81.5mm |
| Compression | 9.8 |
| Valves Per Cylinder | 4 |
| Fuel | E-80 |
| Transmission |
| Drivetrain | Frontal |
| Gears (auto) | 5 |
| Gears (manual) | - |
| Suspension |
| Suspension Front | Screw Spring |
| Suspension Rear | Screw Spring |
| Brakes |
| Brakes Front | Disk |
| Brakes Rear | Drum |
| Abs | Yes |
| Brake Assist | Yes |
| Steering |
| Power Steering | Power Steering |
| Steering Type | Gearstick |
| Specifications |
| Fuel Capacity | 46l |
| 0-100km/h | 10.6c |
| Top Speed | 190km/h |
| Highway Fuel Consumption | 5,6l/100km |
| Urban Fuel Consumption | 8.1l/100km |
| Weight | 1025kg |
| Max Weight | 1445kg |
| Tyres | 185/60 R14 |
|
| Common misspellings on this brand:chervrolet |
|