| Years |
| Begining Of The Release | 2004 |
| Termination Of The Release | - |
| Body Type |
| Body Type | Hatchback |
| Number Of Doors | 5 |
| Number Of Seats | 5 |
| Length | 4295mm |
| Width | 1725mm |
| Height | 1445mm |
| Wheelbase | 2600mm |
| Track Front | 1480mm |
| Track Rear | 1480mm |
| Ground Clearance | 0mm |
| Max Volume Of A Luggage Carrier | 1045l |
| Min Volume Of A Luggage Carrier | 275l |
| Engine |
| Engine Location | Front Cross-section |
| Displacement | 1399cc |
| Output Power | 94hp |
| Rpm | 6300 |
| Torque | 131/4400n*m |
| Fuel System | Distributed Injection |
| Turbo | - |
| Gas Distributing System | Dohc |
| Engine Alignment | Lined |
| Number Of Cylinders | 4 |
| Cylinder Diametr | 77.9mm |
| Turning Circle | 73.4mm |
| Compression | 9.5 |
| Valves Per Cylinder | 4 |
| Fuel | E-95 |
| Transmission |
| Drivetrain | Frontal |
| Gears (auto) | 5 |
| Gears (manual) | - |
| Main Bearings | 3.722 |
| Suspension |
| Suspension Front | Amortisation Rack |
| Suspension Rear | Double Cross-section Lever |
| Brakes |
| Brakes Front | Disk Ventilated |
| Brakes Rear | Disk |
| Abs | Yes |
| Brake Assist | Yes |
| Steering |
| Power Steering | + |
| Steering Type | Gearstick |
| Specifications |
| Fuel Capacity | 60l |
| 0-100km/h | 11.6c |
| Top Speed | 175km/h |
| Highway Fuel Consumption | 5.9l/100km |
| Urban Fuel Consumption | 9.3l/100km |
| Combined Fuel Consumption | 7.1l/100km |
| Weight | 1170kg |
| Max Weight | 1645kg |
| Tyres | 195/55 R15 |
| Wheels | 6j X 15 |