| Chevrolet Tahoe (GMT410) 6.5 i V8 TD 4WD (3 dr) (182 Hp) |
|
| Years |
| Begining Of The Release | 1996 |
| Termination Of The Release | 1999 |
| Body Type |
| Body Type | Off-road |
| Number Of Doors | 3 |
| Number Of Seats | 5 |
| Length | 4787mm |
| Width | 1958mm |
| Height | 1839mm |
| Wheelbase | 2832mm |
| Track Front | 1628mm |
| Track Rear | 1613mm |
| Ground Clearance | 0mm |
| Max Volume Of A Luggage Carrier | 2815l |
| Min Volume Of A Luggage Carrier | 1481l |
| Engine |
| Engine Location | Font Longitudinal |
| Displacement | 6468cc |
| Output Power | 182hp |
| Rpm | 3400 |
| Torque | 488/1800n*m |
| Fuel System | Hb Disel |
| Turbo | Turbocharge |
| Gas Distributing System | - |
| Engine Alignment | V-type |
| Number Of Cylinders | 8 |
| Cylinder Diametr | 103mm |
| Turning Circle | 97.3mm |
| Compression | 21.5 |
| Valves Per Cylinder | 2 |
| Fuel | Diesel Fuel |
| Transmission |
| Drivetrain | Constant Full |
| Gears (manual) | 4 |
| Suspension |
| Suspension Front | Screw Spring |
| Suspension Rear | Ressor |
| Brakes |
| Brakes Front | Disk |
| Brakes Rear | Drum |
| Abs | Yes |
| Brake Assist | Yes |
| Steering |
| Power Steering | Power Steering |
| Steering Type | Gearstick |
| Specifications |
| Fuel Capacity | 114l |
| Top Speed | 160km/h |
| Weight | 2926kg |
| Max Weight | 3175kg |
| Tyres | 235/75 R15 |
|
| Common misspellings on this brand: |
|