| Years |
| Begining Of The Release | 2001 |
| Termination Of The Release | 2006 |
| Body Type |
| Body Type | Off-road |
| Number Of Doors | 5 |
| Number Of Seats | 5 |
| Length | 4872mm |
| Width | 1895mm |
| Height | 1892mm |
| Wheelbase | 2870mm |
| Track Front | 1603mm |
| Track Rear | 1577mm |
| Ground Clearance | 200mm |
| Max Volume Of A Luggage Carrier | 2268l |
| Min Volume Of A Luggage Carrier | 1127l |
| Engine |
| Engine Location | Font Longitudinal |
| Displacement | 4157cc |
| Output Power | 279hp |
| Rpm | 6000 |
| Torque | 373/3600n*m |
| Fuel System | Distributed Injection |
| Turbo | - |
| Gas Distributing System | Dohc |
| Engine Alignment | Lined |
| Number Of Cylinders | 6 |
| Cylinder Diametr | 93mm |
| Turning Circle | 102mm |
| Compression | 10.1 |
| Valves Per Cylinder | 4 |
| Fuel | E-92 |
| Transmission |
| Main Bearings | 3.73 (3.73) |
| Drivetrain | Rear |
| Gears (auto) | 5 |
| Gears (manual) | 4 |
| Suspension |
| Suspension Front | Double Cross-section Lever |
| Suspension Rear | Screw Spring |
| Brakes |
| Brakes Front | Disk Ventilated |
| Brakes Rear | Disk Ventilated |
| Abs | Yes |
| Steering |
| Steering Type | Gearstick |
| Power Steering | Power Steering |
| Specifications |
| Fuel Capacity | 71l |
| 0-100km/h | 9c |
| Top Speed | 192km/h |
| Highway Fuel Consumption | 10.7l/100km |
| Urban Fuel Consumption | 14.7l/100km |
| Combined Fuel Consumption | 13l/100km |
| Weight | 2015kg |
| Max Weight | 2517kg |
| Tyres | 245/70 R16 S |