| Years |
| Begining Of The Release | 1990 |
| Termination Of The Release | 1995 |
| Body Type |
| Body Type | Van |
| Number Of Doors | 3 |
| Number Of Seats | 7 |
| Length | 4896mm |
| Width | 1830mm |
| Height | 1722mm |
| Wheelbase | 3031mm |
| Track Front | 1521mm |
| Track Rear | 1578mm |
| Ground Clearance | 0mm |
| Max Volume Of A Luggage Carrier | 3990l |
| Min Volume Of A Luggage Carrier | 328l |
| Engine |
| Engine Location | Front Cross-section |
| Displacement | 3301cc |
| Output Power | 163hp |
| Rpm | 4800 |
| Torque | 260/3750n*m |
| Fuel System | Distributed Injection |
| Turbo | - |
| Engine Alignment | Lined |
| Number Of Cylinders | 4 |
| Cylinder Diametr | 93mm |
| Turning Circle | 81mm |
| Compression | 8.9 |
| Valves Per Cylinder | 2 |
| Fuel | E-95 |
| Transmission |
| Drivetrain | Constant Full |
| Gears (manual) | 4 |
| Suspension |
| Suspension Front | Cross-section Lever |
| Suspension Rear | One-piece Beam Of The Bridge |
| Brakes |
| Brakes Front | Disk Ventilated |
| Brakes Rear | Drum |
| Abs | Yes |
| Brake Assist | Yes |
| Steering |
| Power Steering | Power Steering |
| Steering Type | Gearstick |
| Specifications |
| Fuel Capacity | 68l |
| 0-100km/h | 13.9c |
| Top Speed | 180km/h |
| Combined Fuel Consumption | 12.1l/100km |
| Weight | 1835kg |
| Max Weight | 2590kg |
| Tyres | 205/70 R15 |