|
| Dacia 1310 1.3 (54 Hp) |
|
| Years |
| Begining Of The Release | 1983 |
| Termination Of The Release | 1994 |
| Body Type |
| Body Type | Sedan |
| Number Of Doors | 4 |
| Number Of Seats | 5 |
| Length | 4340mm |
| Width | 1636mm |
| Height | 1430mm |
| Wheelbase | 2440mm |
| Track Front | 1312mm |
| Track Rear | 1312mm |
| Ground Clearance | 0mm |
| Max Volume Of A Luggage Carrier | 0l |
| Min Volume Of A Luggage Carrier | 420l |
| Engine |
| Engine Location | Front Cross-section |
| Displacement | 1397cc |
| Output Power | 54hp |
| Rpm | 5250 |
| Torque | 88/3000n*m |
| Fuel System | Karb |
| Turbo | - |
| Engine Alignment | Lined |
| Number Of Cylinders | 4 |
| Cylinder Diametr | 73mm |
| Turning Circle | 77mm |
| Compression | 8.5 |
| Valves Per Cylinder | 2 |
| Fuel | E-95 |
| Transmission |
| Drivetrain | Frontal |
| Gears (auto) | 4 |
| Gears (manual) | - |
| Suspension |
| Suspension Front | Screw Spring |
| Suspension Rear | Screw Spring |
| Brakes |
| Brakes Front | Disk |
| Brakes Rear | Drum |
| Abs | Yes |
| Brake Assist | Yes |
| Steering |
| Power Steering | - |
| Steering Type | Gearstick |
| Specifications |
| Fuel Capacity | 48l |
| Top Speed | 140km/h |
| Highway Fuel Consumption | 0l/100km |
| Urban Fuel Consumption | 0l/100km |
| Combined Fuel Consumption | 6.8l/100km |
| Weight | 920kg |
| Max Weight | 1360kg |
| Tyres | 165/70r13 |
| Wheels | 0 |
|
| Common misspellings on this brand:dacuia , daciaa , dafia |
|
|