|
| Dadi City Leading 2,8 D(88 Hp) |
|
| Years |
| Begining Of The Release | 2005 |
| Termination Of The Release | - |
| Body Type |
| Body Type | Off-road |
| Number Of Doors | 4/5 |
| Number Of Seats | 7 |
| Length | 5060mm |
| Width | 1780mm |
| Height | 1860mm |
| Wheelbase | 3025mm |
| Track Front | 1480mm |
| Track Rear | 1470mm |
| Ground Clearance | 230mm |
| Engine |
| Engine Type | 4jb1 Isuzu |
| Engine Location | Font Longitudinal |
| Displacement | 2.771cc |
| Output Power | 88hp |
| Rpm | 3600 |
| Torque | 210n*m |
| Fuel System | Disel |
| Engine Alignment | Lined |
| Number Of Cylinders | 4 |
| Fuel | Diesel Fuel |
| Transmission |
| Drivetrain | Rear |
| Gears (auto) | 5 |
| Suspension |
| Suspension Front | Torcion |
| Suspension Rear | Ressor |
| Brakes |
| Brakes Front | Disk |
| Brakes Rear | Drum |
| Steering |
| Diameter Of A Turn | 12m |
| Power Steering | Power Steering |
| Specifications |
| 0-100km/h | 13c |
| Top Speed | 140km/h |
| Combined Fuel Consumption | 10l/100km |
| Weight | 1795kg |
| Max Weight | 2386kg |
| Tyres | 225/75r15, 235/75r15, 245/70r16 |
|
| Common misspellings on this brand:dad9 , dadoi , dasdi , dai , dadii , xadi , dadxi , dadij , dsadi , dadri , dadi8 , xdadi , dsdi , dadci , dadsi , ddai |
|
|