|
| Daewoo Nexia Stufenheck (KLETN) 1.5 i 16V (90 Hp) |
|
| Years |
| Begining Of The Release | 1995 |
| Termination Of The Release | 1997 |
| Body Type |
| Body Type | Hatchback |
| Number Of Doors | 3/5 |
| Number Of Seats | 5 |
| Length | 4256mm |
| Width | 1662mm |
| Height | 1394mm |
| Wheelbase | 2520mm |
| Track Front | 1400mm |
| Track Rear | 1406mm |
| Ground Clearance | 160mm |
| Max Volume Of A Luggage Carrier | 720l |
| Min Volume Of A Luggage Carrier | 390l |
| Engine |
| Engine Location | Front Cross-section |
| Displacement | 1498cc |
| Output Power | 90hp |
| Rpm | 4800 |
| Torque | 137/3600n*m |
| Fuel System | Distributed Injection |
| Turbo | - |
| Gas Distributing System | Dohc |
| Engine Alignment | Lined |
| Number Of Cylinders | 4 |
| Cylinder Diametr | 76.5mm |
| Turning Circle | 81.5mm |
| Compression | 81.5 |
| Valves Per Cylinder | 4 |
| Fuel | E-95 |
| Transmission |
| Drivetrain | Frontal |
| Gears (auto) | 5 |
| Gears (manual) | 4 |
| Main Bearings | 4.19 (3.91) |
| Suspension |
| Suspension Front | Cross-section Lever |
| Suspension Rear | Suspension With The Draft Connecting Levers |
| Brakes |
| Brakes Front | Disk Ventilated |
| Brakes Rear | Drum |
| Abs | Yes |
| Brake Assist | Yes |
| Steering |
| Power Steering | Power Steering |
| Steering Type | Gearstick |
| Specifications |
| Fuel Capacity | 50l |
| 0-100km/h | 12.2 (12.2)c |
| Top Speed | 170 (161)km/h |
| Highway Fuel Consumption | 5.2 (5.7)l/100km |
| Urban Fuel Consumption | 9.7 (10.4)l/100km |
| Combined Fuel Consumption | 6.5 (7.2)l/100km |
| Weight | 1006kg |
| Max Weight | 1503kg |
| Tyres | 155 R13 - 175/70 R13 |
| Wheels | 5 J - 5.5 J X 13 |
|
| Common misspellings on this brand:daweoo |
|
|