|
| Daihatsu Move 0.7 i 16V RS (64 Hp) |
|
| Years |
| Begining Of The Release | 2003 |
| Termination Of The Release | - |
| Body Type |
| Body Type | Van |
| Number Of Doors | 5 |
| Number Of Seats | 5 |
| Length | 3395mm |
| Width | 1475mm |
| Height | 1610mm |
| Wheelbase | 2390mm |
| Track Front | 1300mm |
| Track Rear | 1290mm |
| Ground Clearance | 0mm |
| Max Volume Of A Luggage Carrier | 0l |
| Min Volume Of A Luggage Carrier | 0l |
| Engine |
| Engine Location | Front Cross-section |
| Displacement | 659cc |
| Output Power | 64hp |
| Rpm | 6000 |
| Torque | 110/3200n*m |
| Fuel System | Distributed Injection |
| Turbo | Turbocharge |
| Gas Distributing System | - |
| Engine Alignment | Lined |
| Number Of Cylinders | 4 |
| Cylinder Diametr | 61mm |
| Turning Circle | 56.4mm |
| Compression | 8.2 |
| Valves Per Cylinder | 4 |
| Fuel | E-92 |
| Transmission |
| Drivetrain | Frontal |
| Gears (manual) | 4 |
| Suspension |
| Suspension Front | Amortisation Rack |
| Suspension Rear | Screw Spring |
| Brakes |
| Brakes Front | Disk |
| Brakes Rear | Drum |
| Abs | Yes |
| Brake Assist | Yes |
| Steering |
| Power Steering | - |
| Steering Type | Gearstick |
| Specifications |
| Fuel Capacity | 36l |
| Weight | 870kg |
| Max Weight | 1090kg |
| Tyres | 165/55 R15 |
|
| Common misspellings on this brand: |
|
|