|
| Dodge Durango 3.9 (177 Hp) |
|
| Years |
| Begining Of The Release | 1998 |
| Termination Of The Release | 2001 |
| Body Type |
| Body Type | Off-road |
| Number Of Doors | 5 |
| Number Of Seats | 8 |
| Length | 4907mm |
| Width | 1816mm |
| Height | 1844mm |
| Wheelbase | 2944mm |
| Track Front | 15448mm |
| Track Rear | 1565mm |
| Ground Clearance | 200mm |
| Max Volume Of A Luggage Carrier | 2482l |
| Min Volume Of A Luggage Carrier | 532l |
| Engine |
| Engine Location | Font Longitudinal |
| Displacement | 3906cc |
| Output Power | 177hp |
| Rpm | 4800 |
| Torque | 305/3200n*m |
| Fuel System | Distributed Injection |
| Turbo | - |
| Gas Distributing System | - |
| Engine Alignment | V-type |
| Number Of Cylinders | 6 |
| Cylinder Diametr | 99.3mm |
| Turning Circle | 84.1mm |
| Compression | 9.1 |
| Valves Per Cylinder | 2 |
| Fuel | E-92 |
| Transmission |
| Drivetrain | Connected Full |
| Gears (manual) | 4 |
| Main Bearings | 3.55 |
| Suspension |
| Suspension Front | Torcion |
| Suspension Rear | Ressor |
| Brakes |
| Brakes Front | Disk Ventilated |
| Brakes Rear | Drum |
| Abs | Yes |
| Brake Assist | Yes |
| Steering |
| Power Steering | Power Steering |
| Steering Type | Complexed |
| Specifications |
| Fuel Capacity | 95l |
| Top Speed | 170km/h |
| Highway Fuel Consumption | 13.3l/100km |
| Urban Fuel Consumption | 15.7l/100km |
| Weight | 2075kg |
| Max Weight | 2903kg |
| Tyres | 235/75 R15 |
|
| Common misspellings on this brand:dodged , dodgw |
|
|