|
| Dodge Stratus 2.5 (170 Hp) |
|
| Years |
| Begining Of The Release | 1996 |
| Termination Of The Release | 2001 |
| Body Type |
| Body Type | Sedan |
| Number Of Doors | 4 |
| Number Of Seats | 5 |
| Length | 4725mm |
| Width | 1822mm |
| Height | 1330mm |
| Wheelbase | 2743mm |
| Track Front | 1528mm |
| Track Rear | 1528mm |
| Ground Clearance | 140mm |
| Max Volume Of A Luggage Carrier | 0l |
| Min Volume Of A Luggage Carrier | 445l |
| Engine |
| Engine Location | Front Cross-section |
| Displacement | 2497cc |
| Output Power | 170hp |
| Rpm | 5800 |
| Torque | 230/4350n*m |
| Fuel System | Distributed Injection |
| Turbo | - |
| Gas Distributing System | Ohc |
| Engine Alignment | V-type |
| Number Of Cylinders | 6 |
| Cylinder Diametr | 83.5mm |
| Turning Circle | 76mm |
| Compression | 9.4 |
| Valves Per Cylinder | 4 |
| Fuel | E-92 |
| Transmission |
| Drivetrain | Frontal |
| Gears (manual) | 4 |
| Main Bearings | 3.91 |
| Suspension |
| Suspension Front | Double Cross-section Lever |
| Suspension Rear | Screw Spring |
| Brakes |
| Brakes Front | Disk Ventilated |
| Brakes Rear | Drum |
| Abs | Yes |
| Brake Assist | Yes |
| Steering |
| Power Steering | Power Steering |
| Steering Type | Gearstick |
| Specifications |
| Fuel Capacity | 60l |
| 0-100km/h | 9.4c |
| Top Speed | 210km/h |
| Highway Fuel Consumption | 8.7l/100km |
| Urban Fuel Consumption | 12.4l/100km |
| Weight | 1370kg |
| Max Weight | 0kg |
| Tyres | 195/65 R 15 |
|
| Common misspellings on this brand: |
|
|