|
| FAW City Golf 1.6 (75 Hp) |
|
| Years |
| Begining Of The Release | 1995 |
| Termination Of The Release | 2000 |
| Body Type |
| Body Type | Hatchback |
| Number Of Doors | 5 |
| Number Of Seats | 5 |
| Length | 3985mm |
| Width | 1665mm |
| Height | 1415mm |
| Wheelbase | 2440mm |
| Track Front | 1429mm |
| Track Rear | 1394mm |
| Ground Clearance | 0mm |
| Max Volume Of A Luggage Carrier | 802l |
| Min Volume Of A Luggage Carrier | 455l |
| Engine |
| Engine Location | Front Cross-section |
| Displacement | 1598cc |
| Output Power | 75hp |
| Rpm | 5000 |
| Torque | 125/3400n*m |
| Fuel System | Karb |
| Turbo | - |
| Gas Distributing System | Ohc |
| Engine Alignment | Lined |
| Number Of Cylinders | 4 |
| Cylinder Diametr | 76.5mm |
| Turning Circle | 80.9mm |
| Compression | 8.5 |
| Valves Per Cylinder | 2 |
| Fuel | E-80 |
| Transmission |
| Drivetrain | Frontal |
| Gears (auto) | 5 |
| Gears (manual) | - |
| Suspension |
| Suspension Front | Amortisation Rack |
| Suspension Rear | Amortisation Rack |
| Brakes |
| Brakes Front | Disk |
| Brakes Rear | Drum |
| Abs | Yes |
| Brake Assist | Yes |
| Steering |
| Power Steering | - |
| Steering Type | Gearstick |
| Specifications |
| Fuel Capacity | 47l |
| Top Speed | 167km/h |
| Weight | 1001kg |
| Max Weight | 1490kg |
| Tyres | 175/70 R13 S |
|
| Common misspellings on this brand:fwa , dfaw , fawe |
|
|