| Years |
| Begining Of The Release | 2002 |
| Termination Of The Release | - |
| Body Type |
| Body Type | Coupe |
| Number Of Doors | 2 |
| Number Of Seats | 2 |
| Length | 4702mm |
| Width | 2035mm |
| Height | 1147mm |
| Wheelbase | 2650mm |
| Track Front | 1660mm |
| Track Rear | 1650mm |
| Ground Clearance | 0mm |
| Max Volume Of A Luggage Carrier | 0l |
| Min Volume Of A Luggage Carrier | 350l |
| Engine |
| Engine Location | Longitudinal In The Middle |
| Displacement | 5998cc |
| Output Power | 660hp |
| Rpm | 7800 |
| Torque | 657/5500n*m |
| Fuel System | Distributed Injection |
| Turbo | - |
| Gas Distributing System | Dohc |
| Engine Alignment | V-type |
| Number Of Cylinders | 12 |
| Cylinder Diametr | 92mm |
| Turning Circle | 75.2mm |
| Compression | 11.2 |
| Valves Per Cylinder | 5 |
| Fuel | E-98 |
| Transmission |
| Drivetrain | Rear |
| Gears (auto) | 6 |
| Gears (manual) | - |
| Main Bearings | 4.1 |
| Suspension |
| Suspension Front | Double Cross-section Lever |
| Suspension Rear | Double Cross-section Lever |
| Brakes |
| Brakes Front | Disk Ventilated |
| Brakes Rear | Disk Ventilated |
| Abs | Yes |
| Brake Assist | Yes |
| Steering |
| Power Steering | Power Steering |
| Steering Type | Gearstick |
| Specifications |
| Fuel Capacity | 110l |
| 0-100km/h | 3.65c |
| Top Speed | 350km/h |
| Highway Fuel Consumption | 15l/100km |
| Urban Fuel Consumption | 36l/100km |
| Combined Fuel Consumption | 23l/100km |
| Weight | 1365kg |
| Max Weight | 0kg |
| Tyres | 245/35 Zr 19 - 345/35 Zr19 |
| Wheels | 9jx19 - 13jx19 |