| Punto II (188) |
1.2 16V 80 (188.233,.253,.235, (80 Hp)
1.2 60 (188.030,.050,.130,.150 (60 Hp)
1.8 16V 130 HGT (188.738) (131 Hp)
1.9 DS 60 (188.031,.051,.231,. (60 Hp)
1.9 JTD 80 (188.237,.257,.337, (80 Hp)
|
|
| Fiat Punto II (188) 1.2 60 (188.030,.050,.130,.150 (60 Hp) |
|
| Years |
| Begining Of The Release | 1999 |
| Termination Of The Release | 2003 |
| Body Type |
| Body Type | Hatchback |
| Number Of Doors | 3/5 |
| Number Of Seats | 5 |
| Length | 3800mm |
| Width | 1660mm |
| Height | 1480mm |
| Wheelbase | 2460mm |
| Track Front | 1398mm |
| Track Rear | 1392mm |
| Ground Clearance | 150mm |
| Max Volume Of A Luggage Carrier | 1080l |
| Min Volume Of A Luggage Carrier | 264l |
| Engine |
| Engine Location | Front Cross-section |
| Displacement | 1242cc |
| Output Power | 60hp |
| Rpm | 5500 |
| Torque | 98/3000n*m |
| Fuel System | Distributed Injection |
| Turbo | - |
| Gas Distributing System | Ohc |
| Engine Alignment | Lined |
| Number Of Cylinders | 4 |
| Cylinder Diametr | 70.8mm |
| Turning Circle | 78.9mm |
| Compression | 9.6 |
| Valves Per Cylinder | 2 |
| Fuel | E-95 |
| Transmission |
| Drivetrain | Frontal |
| Gears (auto) | 5 |
| Gears (manual) | - |
| Suspension |
| Suspension Front | Cross-section Lever |
| Suspension Rear | Screw Spring |
| Brakes |
| Brakes Front | Disk |
| Brakes Rear | Drum |
| Abs | Yes |
| Brake Assist | Yes |
| Steering |
| Power Steering | - |
| Steering Type | Gearstick |
| Diameter Of A Turn | 9.7m |
| Specifications |
| Fuel Capacity | 47l |
| 0-100km/h | 14.3c |
| Top Speed | 155km/h |
| Highway Fuel Consumption | 0l/100km |
| Urban Fuel Consumption | 0l/100km |
| Combined Fuel Consumption | 5.7l/100km |
| Weight | 760kg |
| Max Weight | 1370kg |
| Tyres | 155/80r13 |
| Wheels | 0 |
|
| Common misspellings on this brand: |
|
|