| Punto II (188) |
1.2 16V 80 (188.233,.253,.235, (80 Hp)
1.2 60 (188.030,.050,.130,.150 (60 Hp)
1.8 16V 130 HGT (188.738) (131 Hp)
1.9 DS 60 (188.031,.051,.231,. (60 Hp)
1.9 JTD 80 (188.237,.257,.337, (80 Hp)
|
|
| Fiat Punto II (188) 1.8 16V 130 HGT (188.738) (131 Hp) |
|
| Years |
| Begining Of The Release | 1999 |
| Termination Of The Release | 2003 |
| Body Type |
| Body Type | Hatchback |
| Number Of Doors | 3 |
| Number Of Seats | 5 |
| Length | 3800mm |
| Width | 1660mm |
| Height | 1480mm |
| Wheelbase | 2460mm |
| Track Front | 1410mm |
| Track Rear | 1397mm |
| Ground Clearance | 150mm |
| Max Volume Of A Luggage Carrier | 1080l |
| Min Volume Of A Luggage Carrier | 264l |
| Engine |
| Engine Location | Front Cross-section |
| Displacement | 1747cc |
| Output Power | 131hp |
| Rpm | 6300 |
| Torque | 164/4300n*m |
| Fuel System | Distributed Injection |
| Turbo | - |
| Gas Distributing System | Dohc |
| Engine Alignment | Lined |
| Number Of Cylinders | 4 |
| Cylinder Diametr | 82mm |
| Turning Circle | 82.7mm |
| Compression | 10.3 |
| Valves Per Cylinder | 4 |
| Fuel | E-95 |
| Transmission |
| Drivetrain | Frontal |
| Gears (auto) | 5 |
| Gears (manual) | - |
| Suspension |
| Suspension Front | Cross-section Lever |
| Suspension Rear | Screw Spring |
| Brakes |
| Brakes Front | Disk |
| Brakes Rear | Drum |
| Abs | Yes |
| Steering |
| Steering Type | Gearstick |
| Power Steering | Power Steering |
| Diameter Of A Turn | 9.7m |
| Specifications |
| Fuel Capacity | 47l |
| 0-100km/h | 8.6c |
| Top Speed | 205km/h |
| Combined Fuel Consumption | 8.3l/100km |
| Weight | 1040kg |
| Max Weight | 1550kg |
| Tyres | 185/55r15v |
|
| Common misspellings on this brand: |
|
|