| Punto II (188) |
1.2 16V 80 (188.233,.253,.235, (80 Hp)
1.2 60 (188.030,.050,.130,.150 (60 Hp)
1.8 16V 130 HGT (188.738) (131 Hp)
1.9 DS 60 (188.031,.051,.231,. (60 Hp)
1.9 JTD 80 (188.237,.257,.337, (80 Hp)
|
|
| Fiat Punto II (188) 1.9 JTD 80 (188.237,.257,.337, (80 Hp) |
|
| Years |
| Begining Of The Release | 1999 |
| Termination Of The Release | 2003 |
| Body Type |
| Body Type | Hatchback |
| Number Of Doors | 3/5 |
| Number Of Seats | 5 |
| Length | 3835mm |
| Width | 1660mm |
| Height | 1480mm |
| Wheelbase | 2460mm |
| Track Front | 1402mm |
| Track Rear | 1395mm |
| Ground Clearance | 150mm |
| Max Volume Of A Luggage Carrier | 1080l |
| Min Volume Of A Luggage Carrier | 264l |
| Engine |
| Engine Location | Front Cross-section |
| Displacement | 1910cc |
| Output Power | 80hp |
| Rpm | 4000 |
| Torque | 196/1500n*m |
| Fuel System | Hb Disel |
| Turbo | Turbocharge |
| Gas Distributing System | Ohc |
| Engine Alignment | Lined |
| Number Of Cylinders | 4 |
| Cylinder Diametr | 82mm |
| Turning Circle | 90.4mm |
| Compression | 18.5 |
| Valves Per Cylinder | 2 |
| Fuel | Diesel Fuel |
| Transmission |
| Drivetrain | Frontal |
| Gears (auto) | 5 |
| Gears (manual) | - |
| Main Bearings | 2.85 |
| Suspension |
| Suspension Front | Cross-section Lever |
| Suspension Rear | Screw Spring |
| Brakes |
| Brakes Front | Disk |
| Brakes Rear | Drum |
| Abs | Yes |
| Brake Assist | Yes |
| Steering |
| Power Steering | Power Steering |
| Steering Type | Gearstick |
| Specifications |
| Fuel Capacity | 47l |
| 0-100km/h | 12.2c |
| Top Speed | 170km/h |
| Highway Fuel Consumption | 0l/100km |
| Urban Fuel Consumption | 0l/100km |
| Combined Fuel Consumption | 5l/100km |
| Weight | 1055kg |
| Max Weight | 1565kg |
| Tyres | 185/60r14 |
| Wheels | 0 |
|
| Common misspellings on this brand: |
|
|