| Years |
| Begining Of The Release | 1994 |
| Termination Of The Release | 2002 |
| Body Type |
| Body Type | Van |
| Number Of Doors | 4 |
| Number Of Seats | 5 |
| Length | 4454mm |
| Width | 1834mm |
| Height | 1714mm |
| Wheelbase | 2824mm |
| Track Front | 1534mm |
| Track Rear | 1540mm |
| Ground Clearance | 130mm |
| Max Volume Of A Luggage Carrier | 3300l |
| Min Volume Of A Luggage Carrier | 340l |
| Engine |
| Engine Location | Front Cross-section |
| Displacement | 1998cc |
| Output Power | 147hp |
| Rpm | 5300 |
| Torque | 235/2500n*m |
| Fuel System | Distributed Injection |
| Turbo | Turbocharge |
| Gas Distributing System | Ohc |
| Engine Alignment | Lined |
| Number Of Cylinders | 4 |
| Cylinder Diametr | 86mm |
| Turning Circle | 86mm |
| Compression | 8 |
| Valves Per Cylinder | 2 |
| Fuel | E-95 |
| Transmission |
| Drivetrain | Frontal |
| Gears (auto) | 5 |
| Gears (manual) | - |
| Main Bearings | 4.21 |
| Suspension |
| Suspension Front | Double Cross-section Lever |
| Suspension Rear | Screw Spring |
| Brakes |
| Brakes Front | Disk Ventilated |
| Brakes Rear | Disk |
| Abs | Yes |
| Brake Assist | Yes |
| Steering |
| Power Steering | Power Steering |
| Steering Type | Gearstick |
| Specifications |
| Fuel Capacity | 80l |
| 0-100km/h | 10.1c |
| Top Speed | 195km/h |
| Highway Fuel Consumption | 7.6l/100km |
| Urban Fuel Consumption | 12.8l/100km |
| Combined Fuel Consumption | 9.9l/100km |
| Weight | 1575kg |
| Max Weight | 2340kg |
| Tyres | 205/65 R15 |