| Years |
| Begining Of The Release | 1996 |
| Termination Of The Release | 1999 |
| Body Type |
| Body Type | Van |
| Number Of Doors | 4 |
| Number Of Seats | 5 |
| Length | 4454mm |
| Width | 1834mm |
| Height | 1714mm |
| Wheelbase | 2824mm |
| Track Front | 1534mm |
| Track Rear | 1540mm |
| Ground Clearance | 130mm |
| Max Volume Of A Luggage Carrier | 3300l |
| Min Volume Of A Luggage Carrier | 340l |
| Engine |
| Engine Location | Front Cross-section |
| Displacement | 2088cc |
| Output Power | 109hp |
| Rpm | 4300 |
| Torque | 250/2000n*m |
| Fuel System | Disel |
| Turbo | Turbocharge |
| Gas Distributing System | Ohc |
| Engine Alignment | Lined |
| Number Of Cylinders | 4 |
| Cylinder Diametr | 85mm |
| Turning Circle | 92mm |
| Compression | 21.5 |
| Valves Per Cylinder | 3 |
| Fuel | Diesel Fuel |
| Transmission |
| Drivetrain | Frontal |
| Gears (auto) | 5 |
| Gears (manual) | - |
| Suspension |
| Suspension Front | Double Cross-section Lever |
| Suspension Rear | Screw Spring |
| Brakes |
| Brakes Front | Disk Ventilated |
| Brakes Rear | Drum |
| Abs | Yes |
| Brake Assist | Yes |
| Steering |
| Power Steering | Power Steering |
| Steering Type | Gearstick |
| Specifications |
| Fuel Capacity | 80l |
| 0-100km/h | 13.3c |
| Top Speed | 175km/h |
| Highway Fuel Consumption | 6.7l/100km |
| Urban Fuel Consumption | 10.8l/100km |
| Combined Fuel Consumption | 7.8l/100km |
| Weight | 1690kg |
| Max Weight | 2385kg |
| Tyres | 205/65 R15 |