|
| GMC Sonoma (GMT400) 4.3 i V6 Extended Cab 4WD (190 Hp) |
|
| Years |
| Begining Of The Release | 1996 |
| Termination Of The Release | - |
| Body Type |
| Body Type | Pickup |
| Number Of Doors | 2 |
| Number Of Seats | 5 |
| Length | 5215mm |
| Width | 1725mm |
| Height | 1610mm |
| Wheelbase | 3122mm |
| Track Front | 1453mm |
| Track Rear | 1400mm |
| Ground Clearance | 0mm |
| Max Volume Of A Luggage Carrier | 0l |
| Min Volume Of A Luggage Carrier | 0l |
| Engine |
| Engine Location | Font Longitudinal |
| Displacement | 4300cc |
| Output Power | 190hp |
| Rpm | 4400 |
| Torque | 339/2800n*m |
| Fuel System | Distributed Injection |
| Turbo | - |
| Engine Alignment | V-type |
| Number Of Cylinders | 6 |
| Compression | 0 |
| Valves Per Cylinder | 2 |
| Transmission |
| Drivetrain | Connected Full |
| Gears (auto) | 5 |
| Gears (manual) | 4 |
| Suspension |
| Suspension Front | Screw Spring |
| Suspension Rear | Screw Spring |
| Brakes |
| Brakes Front | Disk Ventilated |
| Brakes Rear | Drum |
| Abs | Yes |
| Brake Assist | Yes |
| Steering |
| Power Steering | Power Steering |
| Steering Type | - |
| Specifications |
| Fuel Capacity | 98l |
| Weight | 1706kg |
| Max Weight | 2336kg |
| Tyres | 235/75 R15 |
|
| Common misspellings on this brand:greneral , motorzs , motokrs , gmjc , generalk , gyeneral |
|
|