|
| Hindustan Ambassador 1.8 i (75 Hp) |
|
| Years |
| Begining Of The Release | 1999 |
| Termination Of The Release | - |
| Body Type |
| Body Type | Sedan |
| Number Of Doors | 4 |
| Number Of Seats | 5 |
| Length | 4325mm |
| Width | 1660mm |
| Height | 1600mm |
| Wheelbase | 2465mm |
| Track Front | 1360mm |
| Track Rear | 1350mm |
| Ground Clearance | 160mm |
| Max Volume Of A Luggage Carrier | 0l |
| Min Volume Of A Luggage Carrier | 450l |
| Engine |
| Engine Location | Font Longitudinal |
| Displacement | 1817cc |
| Output Power | 75hp |
| Rpm | 5000 |
| Torque | 135/3000n*m |
| Fuel System | Mono |
| Turbo | - |
| Gas Distributing System | - |
| Engine Alignment | Lined |
| Number Of Cylinders | 4 |
| Cylinder Diametr | 84mm |
| Turning Circle | 82mm |
| Compression | 8.5 |
| Valves Per Cylinder | 2 |
| Fuel | E-95 |
| Transmission |
| Drivetrain | Rear |
| Gears (auto) | 5 |
| Gears (manual) | - |
| Main Bearings | 3.9 |
| Suspension |
| Suspension Front | Screw Spring |
| Suspension Rear | Screw Spring |
| Brakes |
| Brakes Front | Drum |
| Brakes Rear | Drum |
| Abs | Yes |
| Brake Assist | Yes |
| Steering |
| Power Steering | - |
| Steering Type | Gearstick |
| Specifications |
| Fuel Capacity | 54l |
| Top Speed | 140km/h |
| Weight | 1150kg |
| Max Weight | 1550kg |
| Tyres | 165 R15 |
|
| Common misspellings on this brand:hind8ustan , hinfustan , hindusrtan , hbindustan , hindusftan , hindust6an , hindxustan , hindustabn , hinsustan , hidnustan |
|
|