|
| Holden Frontera (4-type) 3.2 i V6 24V 4WD (205 Hp) |
|
| Years |
| Begining Of The Release | 1998 |
| Termination Of The Release | - |
| Body Type |
| Body Type | Off-road |
| Number Of Doors | 5 |
| Number Of Seats | 5 |
| Length | 4680mm |
| Width | 1785mm |
| Height | 1690mm |
| Wheelbase | 2700mm |
| Track Front | 1515mm |
| Track Rear | 1520mm |
| Ground Clearance | 160mm |
| Max Volume Of A Luggage Carrier | 1790l |
| Min Volume Of A Luggage Carrier | 245l |
| Engine |
| Engine Location | Font Longitudinal |
| Displacement | 3165cc |
| Output Power | 205hp |
| Rpm | 5400 |
| Torque | 290/3000n*m |
| Fuel System | Distributed Injection |
| Turbo | - |
| Gas Distributing System | Dohc |
| Engine Alignment | V-type |
| Number Of Cylinders | 6 |
| Cylinder Diametr | 93.4mm |
| Turning Circle | 77mm |
| Compression | 9.1 |
| Valves Per Cylinder | 4 |
| Fuel | E-95 |
| Transmission |
| Drivetrain | Constant Full |
| Gears (auto) | 5 |
| Gears (manual) | 4 |
| Main Bearings | 4.3 (4.1) |
| Suspension |
| Suspension Front | Screw Spring |
| Suspension Rear | Screw Spring |
| Brakes |
| Brakes Front | Disk |
| Brakes Rear | Disk |
| Abs | Yes |
| Brake Assist | Yes |
| Steering |
| Power Steering | Power Steering |
| Steering Type | - |
| Specifications |
| Fuel Capacity | 80l |
| 0-100km/h | 9 (10)c |
| Top Speed | 192 (188)km/h |
| Highway Fuel Consumption | 10.1 (10.6)l/100km |
| Urban Fuel Consumption | 17 (18.9)l/100km |
| Weight | 1785kg |
| Max Weight | 2450kg |
|
| Common misspellings on this brand:holdedn |
|
|