|
| Hyundai Sonata I (Y-2) 2.35 (114 Hp) |
|
| Years |
| Begining Of The Release | 1988 |
| Termination Of The Release | 1993 |
| Body Type |
| Body Type | Sedan |
| Number Of Doors | 4 |
| Number Of Seats | 5 |
| Length | 4680mm |
| Width | 1750mm |
| Height | 1410mm |
| Wheelbase | 2650mm |
| Track Front | 1455mm |
| Track Rear | 1444mm |
| Ground Clearance | 170mm |
| Max Volume Of A Luggage Carrier | 0l |
| Min Volume Of A Luggage Carrier | 500l |
| Engine |
| Engine Location | Front Cross-section |
| Displacement | 2351cc |
| Output Power | 114hp |
| Rpm | 4500 |
| Torque | 189/3500n*m |
| Fuel System | Distributed Injection |
| Turbo | - |
| Gas Distributing System | Dohc |
| Engine Alignment | Lined |
| Number Of Cylinders | 4 |
| Cylinder Diametr | 12mm |
| Turning Circle | 100mm |
| Compression | 8.5 |
| Valves Per Cylinder | 2 |
| Fuel | E-92 |
| Transmission |
| Drivetrain | Frontal |
| Gears (auto) | 5 |
| Gears (manual) | - |
| Main Bearings | 4.067 (4.00) |
| Suspension |
| Suspension Front | Screw Spring |
| Suspension Rear | Screw Spring |
| Brakes |
| Brakes Front | Disk |
| Brakes Rear | Disk |
| Abs | Yes |
| Brake Assist | Yes |
| Steering |
| Power Steering | Power Steering |
| Steering Type | Gearstick |
| Specifications |
| Fuel Capacity | 60l |
| Top Speed | 190km/h |
| Highway Fuel Consumption | 8.4l/100km |
| Urban Fuel Consumption | 6.3l/100km |
| Weight | 1235kg |
| Max Weight | 0kg |
| Tyres | 185/70 R14 |
|
| Common misspellings on this brand: |
|
|