|
| Hyundai Tucson 2.0 CRDi 4WD (112 Hp) |
|
| Years |
| Begining Of The Release | 2005 |
| Termination Of The Release | - |
| Body Type |
| Body Type | Off-road |
| Number Of Doors | 5 |
| Number Of Seats | 5 |
| Length | 4325mm |
| Width | 1795mm |
| Height | 1680mm |
| Wheelbase | 2630mm |
| Track Front | 1540mm |
| Track Rear | 1550mm |
| Ground Clearance | 195mm |
| Min Volume Of A Luggage Carrier | 644l |
| Engine |
| Engine Location | Front Cross-section |
| Displacement | 1991cc |
| Output Power | 112hp |
| Rpm | 4000 |
| Torque | 255/2000n*m |
| Fuel System | Hb Disel |
| Turbo | Turbocharge |
| Gas Distributing System | Ohc |
| Engine Alignment | Lined |
| Number Of Cylinders | 4 |
| Cylinder Diametr | 83mm |
| Turning Circle | 92mm |
| Compression | 17.7 |
| Valves Per Cylinder | 4 |
| Fuel | Diesel Fuel |
| Transmission |
| Drivetrain | Constant Full |
| Gears (auto) | 5 |
| Gears (manual) | 4 |
| Suspension |
| Suspension Rear | Longitudinal Stabilizer |
| Suspension Front | Amortisation Rack |
| Brakes |
| Brakes Front | Disk Ventilated |
| Brakes Rear | Disk |
| Abs | Yes |
| Steering |
| Steering Type | Gearstick |
| Power Steering | Power Steering |
| Specifications |
| Fuel Capacity | 58l |
| 0-100km/h | 13.8 (16.1)c |
| Top Speed | 168 (162)km/h |
| Highway Fuel Consumption | 5.9 (6.7)l/100km |
| Urban Fuel Consumption | 9.2 (10.1)l/100km |
| Weight | 1585kg |
| Max Weight | 2210kg |
| Tyres | 235/60 R16 |
|
| Common misspellings on this brand: |
|
|