|
| Land Rover Range Rover Sport 2.7 Td (190 Hp) |
|
| Years |
| Begining Of The Release | 2005 |
| Termination Of The Release | - |
| Body Type |
| Body Type | Off-road |
| Number Of Doors | 5 |
| Number Of Seats | 5 |
| Length | 4790mm |
| Width | 1930mm |
| Height | 1785mm |
| Wheelbase | 2745mm |
| Track Front | 1605mm |
| Track Rear | 1612mm |
| Max Volume Of A Luggage Carrier | 2015l |
| Min Volume Of A Luggage Carrier | 960l |
| Engine |
| Engine Location | Font Longitudinal |
| Displacement | 2720cc |
| Output Power | 190hp |
| Rpm | 4000 |
| Torque | 440/1900n*m |
| Fuel System | Hb Disel |
| Turbo | Turbocharge |
| Gas Distributing System | Dohc |
| Engine Alignment | V-type |
| Number Of Cylinders | 6 |
| Cylinder Diametr | 81mm |
| Turning Circle | 88mm |
| Compression | 18 |
| Valves Per Cylinder | 4 |
| Fuel | Diesel Fuel |
| Transmission |
| Drivetrain | Constant Full |
| Gears (manual) | 6 |
| Suspension |
| Suspension Front | Pneumatic Elastic Element |
| Suspension Rear | Pneumatic Elastic Element |
| Brakes |
| Brakes Front | Disk Ventilated |
| Brakes Rear | Disk |
| Abs | Yes |
| Brake Assist | Yes |
| Steering |
| Steering Type | Gearstick |
| Power Steering | + |
| Specifications |
| Fuel Capacity | 82l |
| 0-100km/h | 12.7c |
| Top Speed | 193km/h |
| Highway Fuel Consumption | 8.5l/100km |
| Urban Fuel Consumption | 13.2l/100km |
| Weight | 2385kg |
| Max Weight | 3070kg |
| Tyres | 235/65 R17 |
|
| Common misspellings on this brand: |
|
|