|
| Lexus ES (F1,F2) 300 (223 Hp) |
|
| Years |
| Begining Of The Release | 1991 |
| Termination Of The Release | 2001 |
| Body Type |
| Body Type | Sedan |
| Number Of Doors | 4 |
| Number Of Seats | 5 |
| Length | 4830mm |
| Width | 1790mm |
| Height | 1370mm |
| Wheelbase | 2670mm |
| Track Front | 1550mm |
| Track Rear | 1520mm |
| Ground Clearance | 130mm |
| Max Volume Of A Luggage Carrier | 0l |
| Min Volume Of A Luggage Carrier | 370l |
| Engine |
| Engine Location | Front Cross-section |
| Displacement | 2995cc |
| Output Power | 223hp |
| Rpm | 5800 |
| Torque | 301/4400n*m |
| Fuel System | Distributed Injection |
| Turbo | - |
| Gas Distributing System | Dohc |
| Engine Alignment | V-type |
| Number Of Cylinders | 6 |
| Cylinder Diametr | 87.5mm |
| Turning Circle | 83mm |
| Compression | 10.5 |
| Valves Per Cylinder | 4 |
| Fuel | E-95 |
| Transmission |
| Drivetrain | Frontal |
| Gears (manual) | 4 |
| Suspension |
| Suspension Front | Cross-section Lever |
| Suspension Rear | Cross-section Lever |
| Brakes |
| Brakes Front | Disk Ventilated |
| Brakes Rear | Disk |
| Abs | Yes |
| Brake Assist | Yes |
| Steering |
| Power Steering | Power Steering |
| Steering Type | Gearstick |
| Specifications |
| Fuel Capacity | 70l |
| 0-100km/h | 7.7c |
| Top Speed | 225km/h |
| Highway Fuel Consumption | 8.4l/100km |
| Urban Fuel Consumption | 11.8l/100km |
| Weight | 1495kg |
| Max Weight | 1765kg |
| Tyres | 205/70 R15 |
|
| Common misspellings on this brand:lxus , lesxus |
|
|