|
| Lexus LX (HT00W) 470 (230 Hp) |
|
| Years |
| Begining Of The Release | 1998 |
| Termination Of The Release | 2002 |
| Body Type |
| Body Type | Off-road |
| Number Of Doors | 5 |
| Number Of Seats | 5 |
| Length | 4890mm |
| Width | 1941mm |
| Height | 1849mm |
| Wheelbase | 2850mm |
| Track Front | 1621mm |
| Track Rear | 1615mm |
| Ground Clearance | 220mm |
| Max Volume Of A Luggage Carrier | 2560l |
| Min Volume Of A Luggage Carrier | 541l |
| Engine |
| Engine Location | Font Longitudinal |
| Displacement | 4670cc |
| Output Power | 230hp |
| Rpm | 4800 |
| Torque | 434/3400n*m |
| Fuel System | Distributed Injection |
| Turbo | - |
| Gas Distributing System | Dohc |
| Engine Alignment | V-type |
| Number Of Cylinders | 8 |
| Cylinder Diametr | 94mm |
| Turning Circle | 84mm |
| Compression | 9.6 |
| Valves Per Cylinder | 4 |
| Fuel | E-95 |
| Transmission |
| Drivetrain | Constant Full |
| Gears (manual) | 4 |
| Suspension |
| Suspension Front | Double Cross-section Lever |
| Suspension Rear | Screw Spring |
| Brakes |
| Brakes Front | Disk Ventilated |
| Brakes Rear | Disk Ventilated |
| Abs | Yes |
| Brake Assist | Yes |
| Steering |
| Power Steering | Power Steering |
| Steering Type | Gearstick |
| Specifications |
| Fuel Capacity | 96l |
| Weight | 2450kg |
| Max Weight | 3112kg |
| Tyres | 275/70 R16 H |
|
| Common misspellings on this brand: |
|
|