|
| Lexus SC 400 (294 Hp) |
|
| Years |
| Begining Of The Release | 1994 |
| Termination Of The Release | 2001 |
| Body Type |
| Body Type | Coupe |
| Number Of Doors | 2 |
| Number Of Seats | 2+2 |
| Length | 4850mm |
| Width | 1790mm |
| Height | 1340mm |
| Wheelbase | 2690mm |
| Track Front | 1520mm |
| Track Rear | 1520mm |
| Ground Clearance | 120mm |
| Max Volume Of A Luggage Carrier | 0l |
| Min Volume Of A Luggage Carrier | 265l |
| Engine |
| Engine Location | Font Longitudinal |
| Displacement | 3969cc |
| Output Power | 294hp |
| Rpm | 6000 |
| Torque | 420/4000n*m |
| Fuel System | Distributed Injection |
| Turbo | - |
| Gas Distributing System | Dohc |
| Engine Alignment | V-type |
| Number Of Cylinders | 8 |
| Cylinder Diametr | 87.5mm |
| Turning Circle | 82.5mm |
| Compression | 10.5 |
| Valves Per Cylinder | 4 |
| Fuel | E-98 |
| Transmission |
| Drivetrain | Rear |
| Gears (manual) | 4 |
| Suspension |
| Suspension Front | Double Cross-section Lever |
| Suspension Rear | Screw Spring |
| Brakes |
| Brakes Front | Disk Ventilated |
| Brakes Rear | Disk |
| Abs | Yes |
| Brake Assist | Yes |
| Steering |
| Power Steering | Power Steering |
| Steering Type | Gearstick |
| Specifications |
| Fuel Capacity | 78l |
| 0-100km/h | 6.9c |
| Top Speed | 241km/h |
| Highway Fuel Consumption | 9.4l/100km |
| Urban Fuel Consumption | 12.4l/100km |
| Weight | 1610kg |
| Max Weight | 1875kg |
| Tyres | 225/55 R16 |
|
| Common misspellings on this brand: |
|
|