|
| Lexus SC (430) 430 (285 Hp) |
|
| Years |
| Begining Of The Release | 2001 |
| Termination Of The Release | - |
| Body Type |
| Body Type | Cabrio |
| Number Of Doors | 2 |
| Number Of Seats | 2+2 |
| Length | 4515mm |
| Width | 1825mm |
| Height | 1370mm |
| Wheelbase | 2620mm |
| Track Front | 1550mm |
| Track Rear | 1535mm |
| Ground Clearance | 0mm |
| Max Volume Of A Luggage Carrier | 450l |
| Min Volume Of A Luggage Carrier | 135l |
| Engine |
| Engine Location | Font Longitudinal |
| Displacement | 4293cc |
| Output Power | 285hp |
| Rpm | 5600 |
| Torque | 419/3500n*m |
| Fuel System | Distributed Injection |
| Turbo | - |
| Gas Distributing System | Dohc |
| Engine Alignment | V-type |
| Number Of Cylinders | 8 |
| Cylinder Diametr | 91mm |
| Turning Circle | 82.5mm |
| Compression | 10.5 |
| Valves Per Cylinder | 4 |
| Fuel | E-95 |
| Transmission |
| Drivetrain | Rear |
| Gears (manual) | 5 |
| Main Bearings | 3.27 |
| Suspension |
| Suspension Front | Pneumatic Elastic Element |
| Suspension Rear | Pneumatic Elastic Element |
| Brakes |
| Brakes Front | Disk Ventilated |
| Brakes Rear | Disk Ventilated |
| Abs | Yes |
| Brake Assist | Yes |
| Steering |
| Power Steering | Power Steering |
| Steering Type | Gearstick |
| Specifications |
| Fuel Capacity | 85l |
| 0-100km/h | 6.4c |
| Top Speed | 250km/h |
| Highway Fuel Consumption | 9l/100km |
| Urban Fuel Consumption | 17.2l/100km |
| Combined Fuel Consumption | 12l/100km |
| Weight | 1815kg |
| Max Weight | 2110kg |
| Tyres | 245/40 R18 |
|
| Common misspellings on this brand: |
|
|