|
| Lotus Exige 1.8 i 16V Sport 240R (246 Hp) |
|
| Years |
| Begining Of The Release | 2006 |
| Termination Of The Release | - |
| Body Type |
| Body Type | Coupe |
| Number Of Doors | 2 |
| Number Of Seats | 2 |
| Length | 3797mm |
| Width | 1727mm |
| Height | 1150mm |
| Wheelbase | 2300mm |
| Track Front | 1454mm |
| Track Rear | 1507mm |
| Ground Clearance | 160mm |
| Min Volume Of A Luggage Carrier | 115l |
| Engine |
| Engine Location | Longitudinal In The Middle |
| Displacement | 1796cc |
| Output Power | 246hp |
| Rpm | 8000 |
| Torque | 236/7000n*m |
| Fuel System | Distributed Injection |
| Turbo | Turbocharge |
| Gas Distributing System | Dohc |
| Engine Alignment | Lined |
| Number Of Cylinders | 4 |
| Cylinder Diametr | 82mm |
| Turning Circle | 85mm |
| Compression | 9.6 |
| Valves Per Cylinder | 4 |
| Fuel | E-95 |
| Transmission |
| Drivetrain | Rear |
| Gears (auto) | 6 |
| Gears (manual) | - |
| Main Bearings | 3.66 |
| Suspension |
| Suspension Front | Screw Spring |
| Suspension Rear | Screw Spring |
| Brakes |
| Brakes Front | Disk Ventilated |
| Brakes Rear | Disk Ventilated |
| Steering |
| Steering Type | Gearstick |
| Power Steering | - |
| Specifications |
| Fuel Capacity | 40l |
| 0-100km/h | 3.9c |
| Top Speed | 249km/h |
| Weight | 930kg |
| Max Weight | 1185kg |
| Tyres | 195/50-225/45 R16-17 |
| Wheels | 7j-8.5jx16-17 |
|
| Common misspellings on this brand: |
|
|