|
| MG ZS Stufenheck 2.0 TDi (113 Hp) |
|
| Years |
| Begining Of The Release | 2002 |
| Termination Of The Release | - |
| Body Type |
| Body Type | Hatchback |
| Number Of Doors | 5 |
| Number Of Seats | 5 |
| Length | 4377mm |
| Width | 1696mm |
| Height | 1386mm |
| Wheelbase | 2622mm |
| Track Front | 1475mm |
| Track Rear | 1465mm |
| Ground Clearance | 150mm |
| Max Volume Of A Luggage Carrier | 720l |
| Min Volume Of A Luggage Carrier | 370l |
| Engine |
| Engine Location | Front Cross-section |
| Displacement | 1994cc |
| Output Power | 113hp |
| Rpm | 4200 |
| Torque | 260/2000n*m |
| Fuel System | Hb Disel |
| Turbo | Turbocharge |
| Gas Distributing System | - |
| Engine Alignment | Lined |
| Number Of Cylinders | 4 |
| Cylinder Diametr | 84.9mm |
| Turning Circle | 88.9mm |
| Compression | 19.5 |
| Valves Per Cylinder | 2 |
| Fuel | Diesel Fuel |
| Transmission |
| Drivetrain | Frontal |
| Gears (auto) | 5 |
| Gears (manual) | - |
| Main Bearings | 3.94 |
| Suspension |
| Suspension Front | Amortisation Rack |
| Suspension Rear | Screw Spring |
| Brakes |
| Brakes Front | Disk Ventilated |
| Brakes Rear | Disk |
| Abs | Yes |
| Brake Assist | Yes |
| Steering |
| Power Steering | + |
| Steering Type | Gearstick |
| Specifications |
| Fuel Capacity | 55l |
| 0-100km/h | 9.5c |
| Top Speed | 193km/h |
| Highway Fuel Consumption | 4.3l/100km |
| Urban Fuel Consumption | 7.8l/100km |
| Combined Fuel Consumption | 5.6l/100km |
| Weight | 1230kg |
| Max Weight | 1720kg |
| Tyres | 205/50 R16 |
|
| Common misspellings on this brand:morriss , mjg |
|
|