| Years |
| Begining Of The Release | 2002 |
| Termination Of The Release | - |
| Body Type |
| Body Type | Sedan |
| Number Of Doors | 4 |
| Number Of Seats | 5 |
| Length | 4670mm |
| Width | 1780mm |
| Height | 1435mm |
| Wheelbase | 2670mm |
| Track Front | 1540mm |
| Track Rear | 1540mm |
| Ground Clearance | 130mm |
| Max Volume Of A Luggage Carrier | 0l |
| Min Volume Of A Luggage Carrier | 490l |
| Engine |
| Engine Location | Front Cross-section |
| Displacement | 1999cc |
| Output Power | 141hp |
| Rpm | 6000 |
| Torque | 181/4500n*m |
| Fuel System | Distributed Injection |
| Turbo | - |
| Gas Distributing System | Dohc |
| Engine Alignment | Lined |
| Number Of Cylinders | 4 |
| Cylinder Diametr | 87.5mm |
| Turning Circle | 93.1mm |
| Compression | 10.8 |
| Valves Per Cylinder | 4 |
| Fuel | E-95 |
| Transmission |
| Drivetrain | Frontal |
| Gears (auto) | 5 |
| Gears (manual) | 4 |
| Main Bearings | 4.39 (3.91) |
| Suspension |
| Suspension Front | Double Cross-section Lever |
| Suspension Rear | Screw Spring |
| Brakes |
| Brakes Front | Disk Ventilated |
| Brakes Rear | Disk |
| Abs | Yes |
| Brake Assist | Yes |
| Steering |
| Power Steering | Power Steering |
| Steering Type | Gearstick |
| Specifications |
| Fuel Capacity | 64l |
| 0-100km/h | 10 (11)c |
| Top Speed | 210 (200)km/h |
| Highway Fuel Consumption | 6.1 (6.9)l/100km |
| Urban Fuel Consumption | 11.8 (11.9)l/100km |
| Combined Fuel Consumption | 8 (8.8)l/100km |
| Weight | 1300kg |
| Max Weight | 1840kg |
| Tyres | 195/65 R15 |