| Years |
| Begining Of The Release | 1993 |
| Termination Of The Release | 2000 |
| Body Type |
| Body Type | Sedan |
| Number Of Doors | 4 |
| Number Of Seats | 5 |
| Length | 4825mm |
| Width | 1770mm |
| Height | 1395mm |
| Wheelbase | 2760mm |
| Track Front | 1530mm |
| Track Rear | 1530mm |
| Ground Clearance | 120mm |
| Max Volume Of A Luggage Carrier | 0l |
| Min Volume Of A Luggage Carrier | 430l |
| Engine |
| Engine Location | Front Cross-section |
| Displacement | 1995cc |
| Output Power | 143hp |
| Rpm | 6000 |
| Torque | 176/4900n*m |
| Fuel System | Distributed Injection |
| Turbo | - |
| Gas Distributing System | Dohc |
| Engine Alignment | V-type |
| Number Of Cylinders | 6 |
| Cylinder Diametr | 78mm |
| Turning Circle | 69.6mm |
| Compression | 9.5 |
| Valves Per Cylinder | 4 |
| Fuel | E-95 |
| Transmission |
| Drivetrain | Frontal |
| Gears (auto) | 5 |
| Gears (manual) | - |
| Main Bearings | 4.11 |
| Suspension |
| Suspension Front | Double Cross-section Lever |
| Suspension Rear | Few Levers And Drafts |
| Brakes |
| Brakes Front | Disk Ventilated |
| Brakes Rear | Disk |
| Abs | Yes |
| Brake Assist | Yes |
| Steering |
| Power Steering | Power Steering |
| Steering Type | Gearstick |
| Specifications |
| Fuel Capacity | 68l |
| 0-100km/h | 10.7c |
| Top Speed | 202km/h |
| Highway Fuel Consumption | 6.3l/100km |
| Urban Fuel Consumption | 11.1l/100km |
| Combined Fuel Consumption | 7.7l/100km |
| Weight | 1410kg |
| Max Weight | 1940kg |
| Tyres | 205/65 R15 V |