| Years |
| Begining Of The Release | 1993 |
| Termination Of The Release | 2001 |
| Body Type |
| Body Type | Sedan |
| Number Of Doors | 4 |
| Number Of Seats | 5 |
| Length | 4825mm |
| Width | 1770mm |
| Height | 1395mm |
| Wheelbase | 2760mm |
| Track Front | 1530mm |
| Track Rear | 1530mm |
| Ground Clearance | 120mm |
| Max Volume Of A Luggage Carrier | 0l |
| Min Volume Of A Luggage Carrier | 430l |
| Engine |
| Engine Location | Front Cross-section |
| Displacement | 2497cc |
| Output Power | 167hp |
| Rpm | 6000 |
| Torque | 218/5000n*m |
| Fuel System | Distributed Injection |
| Turbo | - |
| Gas Distributing System | Dohc |
| Engine Alignment | V-type |
| Number Of Cylinders | 6 |
| Cylinder Diametr | 84.5mm |
| Turning Circle | 74.2mm |
| Compression | 9.5 |
| Valves Per Cylinder | 4 |
| Fuel | E-95 |
| Transmission |
| Drivetrain | Frontal |
| Gears (auto) | 5 |
| Gears (manual) | 4 |
| Main Bearings | 4.11 (2.33) |
| Suspension |
| Suspension Front | Double Cross-section Lever |
| Suspension Rear | Few Levers And Drafts |
| Brakes |
| Brakes Front | Disk Ventilated |
| Brakes Rear | Disk |
| Abs | Yes |
| Brake Assist | Yes |
| Steering |
| Power Steering | Power Steering |
| Steering Type | Gearstick |
| Specifications |
| Fuel Capacity | 68l |
| 0-100km/h | 8.6 (11.1)c |
| Top Speed | 220 (210)km/h |
| Highway Fuel Consumption | 6.8 (6.9)l/100km |
| Urban Fuel Consumption | 12.6 (12.9)l/100km |
| Combined Fuel Consumption | 8.4 (8.5)l/100km |
| Weight | 1415kg |
| Max Weight | 1940kg |
| Tyres | 205/65 R15 V |