| Years |
| Begining Of The Release | 1994 |
| Termination Of The Release | 2000 |
| Body Type |
| Body Type | Sedan |
| Number Of Doors | 4 |
| Number Of Seats | 5 |
| Length | 4487mm |
| Width | 1720mm |
| Height | 1418mm |
| Wheelbase | 2690mm |
| Track Front | 1511mm |
| Track Rear | 1482mm |
| Ground Clearance | 150mm |
| Max Volume Of A Luggage Carrier | 0l |
| Min Volume Of A Luggage Carrier | 430l |
| Engine |
| Engine Location | Font Longitudinal |
| Displacement | 1998cc |
| Output Power | 136hp |
| Rpm | 5500 |
| Torque | 190/4000n*m |
| Fuel System | Distributed Injection |
| Turbo | - |
| Gas Distributing System | Dohc |
| Engine Alignment | Lined |
| Number Of Cylinders | 4 |
| Cylinder Diametr | 89.9mm |
| Turning Circle | 78.7mm |
| Compression | 9.6 |
| Valves Per Cylinder | 4 |
| Fuel | E-95 |
| Transmission |
| Drivetrain | Rear |
| Gears (auto) | 5 |
| Gears (manual) | 5 |
| Main Bearings | 3.92 (3.46) |
| Suspension |
| Suspension Front | Double Cross-section Lever |
| Suspension Rear | Screw Spring |
| Brakes |
| Brakes Front | Disk Ventilated |
| Brakes Rear | Disk |
| Abs | Yes |
| Brake Assist | Yes |
| Steering |
| Power Steering | Power Steering |
| Steering Type | Cord |
| Specifications |
| Fuel Capacity | 62l |
| 0-100km/h | 10.8 (11)c |
| Top Speed | 203 (198)km/h |
| Highway Fuel Consumption | 7.2 (7.3)l/100km |
| Urban Fuel Consumption | 13.1 (13.2)l/100km |
| Combined Fuel Consumption | 8.6l/100km |
| Weight | 1365kg |
| Max Weight | 1845kg |
| Tyres | 195/65 R 15 |
| Wheels | 6.5j |