| Years |
| Begining Of The Release | 1997 |
| Termination Of The Release | 2000 |
| Body Type |
| Body Type | Sedan |
| Number Of Doors | 4 |
| Number Of Seats | 5 |
| Length | 4516mm |
| Width | 1723mm |
| Height | 1427mm |
| Wheelbase | 2690mm |
| Track Front | 1500mm |
| Track Rear | 1464mm |
| Ground Clearance | 150mm |
| Max Volume Of A Luggage Carrier | 0l |
| Min Volume Of A Luggage Carrier | 430l |
| Engine |
| Engine Location | Font Longitudinal |
| Displacement | 2597cc |
| Output Power | 170hp |
| Rpm | 5500 |
| Torque | 240/4500n*m |
| Fuel System | Distributed Injection |
| Turbo | - |
| Gas Distributing System | Dohc |
| Engine Alignment | V-type |
| Number Of Cylinders | 6 |
| Cylinder Diametr | 83.2mm |
| Turning Circle | 73.5mm |
| Compression | 10 |
| Valves Per Cylinder | 3 |
| Fuel | E-95 |
| Transmission |
| Drivetrain | Rear |
| Gears (auto) | 5 |
| Gears (manual) | 5 |
| Main Bearings | 3.67 (3.27) |
| Suspension |
| Suspension Front | Double Cross-section Lever |
| Suspension Rear | Screw Spring |
| Brakes |
| Brakes Front | Disk |
| Brakes Rear | Disk |
| Abs | Yes |
| Brake Assist | Yes |
| Steering |
| Power Steering | Power Steering |
| Steering Type | Cord |
| Specifications |
| Fuel Capacity | 62l |
| 0-100km/h | 9.3 (9.9)c |
| Top Speed | 218 (214)km/h |
| Highway Fuel Consumption | 7.5 (7.3)l/100km |
| Urban Fuel Consumption | 14.3 (14.3)l/100km |
| Combined Fuel Consumption | 0l/100km |
| Weight | 1345kg |
| Max Weight | 1900kg |
| Tyres | 205/55r16 |
| Wheels | 0 |