| Years |
| Begining Of The Release | 1994 |
| Termination Of The Release | 2000 |
| Body Type |
| Body Type | Sedan |
| Number Of Doors | 4 |
| Number Of Seats | 5 |
| Length | 4487mm |
| Width | 1720mm |
| Height | 1385mm |
| Wheelbase | 2690mm |
| Track Front | 1497mm |
| Track Rear | 1478mm |
| Ground Clearance | 0mm |
| Max Volume Of A Luggage Carrier | 0l |
| Min Volume Of A Luggage Carrier | 430l |
| Engine |
| Engine Location | Font Longitudinal |
| Displacement | 3606cc |
| Output Power | 280hp |
| Rpm | 5750 |
| Torque | 385/4000n*m |
| Fuel System | Distributed Injection |
| Turbo | - |
| Gas Distributing System | Dohc |
| Engine Alignment | Lined |
| Number Of Cylinders | 6 |
| Cylinder Diametr | 91mm |
| Turning Circle | 92.4mm |
| Compression | 10.5 |
| Valves Per Cylinder | 4 |
| Fuel | E-95 |
| Transmission |
| Drivetrain | Rear |
| Gears (manual) | 4 |
| Suspension |
| Suspension Front | Double Cross-section Lever |
| Suspension Rear | Screw Spring |
| Brakes |
| Brakes Front | Disk Ventilated |
| Brakes Rear | Disk Ventilated |
| Abs | Yes |
| Brake Assist | Yes |
| Steering |
| Power Steering | Power Steering |
| Steering Type | Cord |
| Specifications |
| Fuel Capacity | 62l |
| 0-100km/h | 6.7c |
| Top Speed | 250km/h |
| Combined Fuel Consumption | 10.7l/100km |
| Weight | 1560kg |
| Max Weight | 1970kg |
| Tyres | 225/45 - 245/40 R17 |