| Years |
| Begining Of The Release | 1996 |
| Termination Of The Release | 2000 |
| Body Type |
| Body Type | Avant |
| Number Of Doors | 5 |
| Number Of Seats | 5 |
| Length | 4476mm |
| Width | 1720mm |
| Height | 1458mm |
| Wheelbase | 2690mm |
| Track Front | 1505mm |
| Track Rear | 1476mm |
| Ground Clearance | 150mm |
| Max Volume Of A Luggage Carrier | 1510l |
| Min Volume Of A Luggage Carrier | 465l |
| Engine |
| Engine Location | Font Longitudinal |
| Displacement | 1998cc |
| Output Power | 192hp |
| Rpm | 5300 |
| Torque | 270/2500n*m |
| Fuel System | Distributed Injection |
| Turbo | Kompressor |
| Engine Alignment | Lined |
| Number Of Cylinders | 4 |
| Cylinder Diametr | 89.9mm |
| Turning Circle | 78.7mm |
| Compression | 8 |
| Valves Per Cylinder | 4 |
| Fuel | E-95 |
| Transmission |
| Drivetrain | Rear |
| Gears (auto) | 5 |
| Gears (manual) | - |
| Suspension |
| Suspension Front | Double Cross-section Lever |
| Suspension Rear | Screw Spring |
| Brakes |
| Brakes Front | Disk |
| Brakes Rear | Disk |
| Abs | Yes |
| Brake Assist | Yes |
| Steering |
| Power Steering | Power Steering |
| Steering Type | Cord |
| Specifications |
| Fuel Capacity | 62l |
| 0-100km/h | 8c |
| Top Speed | 223km/h |
| Highway Fuel Consumption | 7.2l/100km |
| Urban Fuel Consumption | 13.1l/100km |
| Combined Fuel Consumption | 0l/100km |
| Weight | 1490kg |
| Max Weight | 1970kg |
| Tyres | 195/65r15 |
| Wheels | 0 |