| Years |
| Begining Of The Release | 1997 |
| Termination Of The Release | 2000 |
| Body Type |
| Body Type | Avant |
| Number Of Doors | 5 |
| Number Of Seats | 5 |
| Length | 4487mm |
| Width | 1720mm |
| Height | 1458mm |
| Wheelbase | 2690mm |
| Track Front | 1505mm |
| Track Rear | 1476mm |
| Ground Clearance | 150mm |
| Max Volume Of A Luggage Carrier | 1510l |
| Min Volume Of A Luggage Carrier | 465l |
| Engine |
| Engine Location | Font Longitudinal |
| Displacement | 2148cc |
| Output Power | 125hp |
| Rpm | 4200 |
| Torque | 300/1800n*m |
| Fuel System | Hb Disel |
| Turbo | Intercooler |
| Gas Distributing System | Dohc |
| Engine Alignment | Lined |
| Number Of Cylinders | 4 |
| Cylinder Diametr | 88mm |
| Turning Circle | 88.4mm |
| Compression | 19 |
| Valves Per Cylinder | 4 |
| Fuel | Diesel Fuel |
| Transmission |
| Drivetrain | Rear |
| Gears (auto) | 5 |
| Gears (manual) | 5 |
| Main Bearings | 3.07 (3.07) |
| Suspension |
| Suspension Front | Double Cross-section Lever |
| Suspension Rear | Screw Spring |
| Brakes |
| Brakes Front | Disk Ventilated |
| Brakes Rear | Disk |
| Abs | Yes |
| Brake Assist | Yes |
| Steering |
| Power Steering | Power Steering |
| Steering Type | Cord |
| Specifications |
| Fuel Capacity | 62l |
| 0-100km/h | 11 (11.3)c |
| Top Speed | 195 (192)km/h |
| Highway Fuel Consumption | 5.1 (5.3)l/100km |
| Urban Fuel Consumption | 8.2 (9.4)l/100km |
| Combined Fuel Consumption | 0l/100km |
| Weight | 1460kg |
| Max Weight | 1970kg |
| Tyres | 195/65r15 |
| Wheels | 6.5j |