| Years |
| Begining Of The Release | 1996 |
| Termination Of The Release | 2000 |
| Body Type |
| Body Type | Avant |
| Number Of Doors | 5 |
| Number Of Seats | 5 |
| Length | 4487mm |
| Width | 1720mm |
| Height | 1458mm |
| Wheelbase | 2690mm |
| Track Front | 1505mm |
| Track Rear | 1476mm |
| Ground Clearance | 150mm |
| Max Volume Of A Luggage Carrier | 1510l |
| Min Volume Of A Luggage Carrier | 465l |
| Engine |
| Engine Location | Font Longitudinal |
| Displacement | 2155cc |
| Output Power | 95hp |
| Rpm | 5000 |
| Torque | 150/3100n*m |
| Fuel System | Disel |
| Turbo | - |
| Gas Distributing System | Dohc |
| Engine Alignment | Lined |
| Number Of Cylinders | 4 |
| Cylinder Diametr | 89mm |
| Turning Circle | 86.6mm |
| Compression | 22 |
| Valves Per Cylinder | 4 |
| Fuel | Diesel Fuel |
| Transmission |
| Drivetrain | Rear |
| Gears (auto) | 5 |
| Gears (manual) | - |
| Suspension |
| Suspension Front | Double Cross-section Lever |
| Suspension Rear | Screw Spring |
| Brakes |
| Brakes Front | Disk |
| Brakes Rear | Disk |
| Abs | Yes |
| Brake Assist | Yes |
| Steering |
| Power Steering | Power Steering |
| Steering Type | Cord |
| Specifications |
| Fuel Capacity | 62l |
| 0-100km/h | 16.6c |
| Top Speed | 200km/h |
| Combined Fuel Consumption | 7l/100km |
| Weight | 1450kg |
| Max Weight | 1960kg |
| Tyres | 195/65 R 15 |