| Years |
| Begining Of The Release | 1997 |
| Termination Of The Release | 2000 |
| Body Type |
| Body Type | Avant |
| Number Of Doors | 5 |
| Number Of Seats | 5 |
| Length | 4476mm |
| Width | 1720mm |
| Height | 1458mm |
| Wheelbase | 2690mm |
| Track Front | 1505mm |
| Track Rear | 1476mm |
| Ground Clearance | 150mm |
| Max Volume Of A Luggage Carrier | 1510l |
| Min Volume Of A Luggage Carrier | 465l |
| Engine |
| Engine Location | Font Longitudinal |
| Displacement | 2398cc |
| Output Power | 170hp |
| Rpm | 5900 |
| Torque | 225/3000n*m |
| Fuel System | Distributed Injection |
| Turbo | - |
| Engine Alignment | V-type |
| Number Of Cylinders | 6 |
| Turning Circle | 0mm |
| Compression | 10 |
| Valves Per Cylinder | 3 |
| Fuel | E-95 |
| Transmission |
| Drivetrain | Rear |
| Gears (auto) | 5 |
| Gears (manual) | - |
| Suspension |
| Suspension Front | Double Cross-section Lever |
| Suspension Rear | Screw Spring |
| Brakes |
| Brakes Front | Disk |
| Brakes Rear | Disk |
| Abs | Yes |
| Brake Assist | Yes |
| Steering |
| Power Steering | Power Steering |
| Steering Type | Cord |
| Specifications |
| Fuel Capacity | 62l |
| 0-100km/h | 9c |
| Top Speed | 216km/h |
| Highway Fuel Consumption | 0l/100km |
| Urban Fuel Consumption | 0l/100km |
| Combined Fuel Consumption | 0l/100km |
| Weight | 1470kg |
| Max Weight | 1970kg |
| Tyres | 195/65r15 |
| Wheels | 0 |